Now, it's time to get down on your knees for... |
|||||
The Sacred List: |
|||||
Productions Touched By Our Master Himself - The One And Only Trevor Charles Horn |
|||||
This awesome Compilation Of Holyness was made possible by Daniel Parkinson-Vermeil - Include him in your prayers to the Master! |
| Count | Date | Artist - Song Title | Highest U.K. Chart Position | ||
| 1 | Sep 79 | THE JAGS - BACK OF MY HAND (Remixed by The Buggles) | 17 | ||
| 2 | Sep 79 | THE BUGGLES - VIDEO KILLED THE RADIO STAR | 1 | ||
| 3 | Nov 80 | DAN-I - MONKEY CHOP | 30 | ||
| 4 | Jan 80 | THE BUGGLES - THE PLASTIC AGE | 16 | ||
| 5 | Apr 80 | THE BUGGLES - CLEAN CLEAN | 38 | ||
| 6 | Nov 80 | THE BUGGLES - ELSTREE | 55 | ||
| 7 | Aug 81 | DOLLAR - HAND HELD IN BLACK AND WHITE | 19 | ||
| 8 | Oct 81 | THE BUGGLES - I AM A CAMERA/FADE AWAY | |||
| 9 | Nov 81 | DOLLAR - MIRROR MIRROR (MON AMOUR) | 4 | ||
| 10 | Feb 82 | ABC - POISON ARROW | 6 | ||
| 11 | Mar 82 | DOLLAR - GIVE ME BACK MY HEART | 4 | ||
| 12 | Apr 82 | THE BUGGLES - ADVENTURES IN MODERN RECORDING/BLUE NYLON | |||
| 13 | Apr 82 | SPANDAU BALLET - INSTINCTION | 10 | ||
| 14 | May 82 | ABC - THE LOOK OF LOVE | 4 | ||
| 15 | Jun 82 | DOLLAR - VIDEOTHEQUE | 16 | ||
| 17 | Jul 82 | PHILIP JAP -SAVE US | 53 | ||
| 18 | Jul 82 | THE BUGGLES - ON T.V./FADE AWAY | |||
| 19 | Sep 82 | ABC - ALL OF MY HEART | 5 | ||
| 20 | Oct 82 | THE BUGGLES - BEATNIK | |||
| 21 | Dec 82 | MALCOLM McLAREN AND THE WORLD'S FAMOUS SUPREME TEAM - BUFFALO GALS | 9 | ||
| 22 | Feb 83 | MALCOLM McLAREN WITH THE McLARENETTES - SOWETO | 32 | ||
| 23 | Jul 83 | MALCOLM McLAREN WITH THE EBONETTES - DOUBLE DUTCH | 3 | ||
| 24 | Aug 83 | THE ART OF NOISE - INTO BATTLE WITH THE ART OF NOISE (E.P.): DONNA | |||
| 25 | Nov 83 | YES - OWNER OF A LONELY HEART | 28 | ||
| 26 | Nov 83 | FRANKIE GOES TO HOLLYWOOD - RELAX (4th Mix) | 1 | ||
| 27 | Dec 83 | MALCOLM McLAREN - DUCK FOR THE OYSTER | 54 | ||
| 28 | Mar 84 | PROPAGANDA - DR MABUSE | 27 | ||
| 29 | Mar 84 | YES - LEAVE IT (Remix) | 56 | ||
| 30 | Mar 84 | THE ART OF NOISE - BEAT BOX | |||
| 31 | Jun 84 | FRANKIE GOES TO HOLLYWOOD - TWO TRIBES | 1 | ||
| 32 | Jul 84 | YES - IT CAN HAPPEN (Edit.) | 92 | ||
| 33 | Sep 84 | MALCOLM McLAREN - FIRST COUPLE OUT (Can be found on the b-side of Madam Butterfly) | 13 | ||
| 34 | Nov 84 | THE ART OF NOISE - CLOSE (TO THE EDIT) | 8 | ||
| 35 | Dec 84 | FRANKIE GOES TO HOLLYWOOD - THE POWER OF LOVE | 1 | ||
| 36 | Dec 84 | FOREIGNER - I WANT TO KNOW WHAT LOVE IS (Aborted single - Alex Sadkin is credited as Producer) | 1 | ||
| 37 | Dec 84 | BAND AID - DO THEY KNOW IT'S CHRISTMAS? (Produced by Midge Ure & Trevor Horn) | 1 | ||
| 38 | Mar 85 | GODLEY & CRÈME - CRY | 19 | ||
| 39 | Mar 85 | FRANKIE GOES TO HOLLYWOOD - WELCOME TO THE PLEASUREDOME (ALTERED REAL) (7") | 2 | ||
| 40 | Apr 85 | THE ART OF NOISE - MOMENTS IN LOVE/BEAT BOX (Reissue) | 51 | ||
| 41 | Aug 85 | PROPAGANDA - P: MACHINERY (PASSIVE) (7") | 50 | ||
| 42 | Oct 85 | GRACE JONES - SLAVE TO THE RHYTHM | 12 | ||
| 43 | Nov 85 | ANNE PIGALLE - WHY DOES IT HAVE TO BE THIS WAY | |||
| 44 | Dec 85 | BAND AID - DO THEY KNOW IT'S CHRISTMAS? (Produced by Midge Ure & Trevor Horn) | 3 | ||
| 45 | Sep 86 | FRANKIE GOES TO HOLLYWOOD - RAGE HARD | 4 | ||
| 46 | Nov 86 | FRANKIE GOES TO HOLLYWOOD - WARRIORS OF THE WASTELAND | 19 | ||
| 47 | Mar 87 | FRANKIE GOES TO HOLLYWOOD - WATCHING THE WILDLIFE | 28 | ||
| 48 | May 87 | MINT JULEPS - EVERY KINDA PEOPLE | 58 | ||
| 48 | Aug 87 | MINT JULEPS - GIRL TO THE POWER OF 6 | |||
| 49 | Oct 87 | YES - LOVE WILL FIND A WAY (Edit.) | 73 | ||
| 50 | Apr 88 | NASTY ROX INC. - ESCAPE FROM NEW YORK (Radio Edit) | 93 | ||
| 51 | Oct 88 | THE ART OF NOISE featuring TOM JONES - KISS | 5 | ||
| 52 | Oct 88 | ACT - CHANCE | |||
| 53 | Nov 88 | PET SHOP BOYS - LEFT TO MY OWN DEVICES | 4 | ||
| 54 | Feb 89 | SIMPLE MINDS - BELFAST CHILD | 1 | ||
| 55 | Apr 89 | SIMPLE MINDS - THIS IS YOUR LAND | 13 | ||
| 56 | Jul 89 | PET SHOP BOYS - IT'S ALRIGHT | 5 | ||
| 57 | Jul 89 | SIMPLE MINDS - KICK IT IN (Edit.) | 15 | ||
| 58 | Nov 89 | ROD STEWART with RONALD ISLEY - THIS OLD HEART OF MINE | 51 | ||
| 59 | Nov 89 | PAUL McCARTNEY - OU EST LE SOLEIL? (Appears on the B-side of Figure Of Eight) | 42 | ||
| 60 | Dec 89 | SIMPLE MINDS - THE AMSTERDAM (E.P.): LET IT ALL COME DOWN (Edit.) | 18 | ||
| 61 | Jan 90 | ROD STEWART - DOWNTOWN TRAIN | 10 | ||
| 62 | Apr 90 | ABC - THE LOOK OF LOVE (1990 Mix) Remixed by Paul O'Duffy | 68 | ||
| 63 | Jun 90 | MC TUNES VERSUS 808 STATE - THE ONLY RHYME THAT BITES (Edited by Trevor Horn) | 10 | ||
| 64 | Jul 90 | INGA - RIDING INTO BLUE (COWBOY SONG) | 93 | ||
| 65 | Sep 90 | MC TUNES VERSUS 808 STATE - TUNE SPLITS THE ATOM (Rap) | 18 | ||
| 66 | Oct 90 | DAVID COVERDALE - THE LAST NOTE OF FREEDOM | 78 | ||
| 67 | Nov 90 | TERRY REID - GIMME SOME LOVIN' (Appears on the B-side of John Waite - Deal For Life) | 80 | ||
| 68 | Dec 90 | MC TUNES - PRIMARY RHYMING | 67 | ||
| 69 | Dec 90 | SEAL - CRAZY | 2 | ||
| 70 | Feb 91 | LOMAX - WAITING IN VAIN | |||
| 71 | Mar 91 | ROD STEWART - RHYTHM OF MY HEART | 3 | ||
| 72 | May 91 | SEAL - FUTURE LOVE (E.P.): FUTURE LOVE PARADISE | 12 | ||
| 73 | Jun 91 | TERRY REID - FIFTH OF JULY | |||
| 74 | Jul 91 | SEAL - THE BEGINNING | 24 | ||
| 75 | Sep 91 | MARC ALMOND - JACKY | 17 | ||
| 76 | Oct 91 | TERRY REID - THE DRIVER (pt II) (Appears on the B-side of Right To The End) | |||
| 77 | Nov 91 | YES - OWNER OF A LONELY HEART (Reissue) | |||
| 78 | Nov 91 | SEAL - KILLER ON THE LOOSE (E.P.): KILLER | 8 | ||
| 79 | Dec 91 | BAND AID - DO THEY KNOW IT'S CHRISTMAS? (Appears on the B-side of Band Aid II) | 1 | ||
| 80 | Jan 92 | MARC ALMOND - MY HAND OVER MY HEART | 33 | ||
| 81 | Mar 92 | MAX - HOLD ON (Includes intro) | |||
| 82 | Apr 92 | ROD STEWART - YOUR SONG | 41 | ||
| 83 | Apr 92 | MARC ALMOND - THE DAYS OF PEARLY SPENCER | 4 | ||
| 84 | May 92 | BETSY COOK - DOCKLANDS | |||
| 85 | May 92 | TERRY REID - FIFTH OF JULY (Reissue) | |||
| 86 | Oct 92 | MIKE OLDFIELD - SENTINEL (SINGLE RESTRUCTURE) (Edit.) | 10 | ||
| 87 | Dec 92 | ROD STEWART - TOM TRAUBERT'S BLUES (WALTZING MATILDA) (Edit.) | 6 | ||
| 88 | Dec 92 | MIKE OLDFIELD - TATTOO (Edit.) | 33 | ||
| 89 | Dec 92 | THE MUSICAL CAST OF TOYS featuring WENDY & LISA + SEAL - THE CLOSING OF THE YEAR | |||
| 90 | Feb 93 | ROD STEWART - RUBY TUESDAY | 11 | ||
| 91 | Apr 93 | ROD STEWART - SHOTGUN WEDDING | 21 | ||
| 92 | Apr 93 | MIKE OLDFIELD - THE BELL (MC Viv Stanshall) | 50 | ||
| 93 | Jun 93 | ROD STEWART - LET THE DAY BEGIN (Appears on track 3 of Have I Told You Lately (Live) Part 1 of a 2 CD set) | 5 | ||
| 94 | Oct 93 | FRANKIE GOES TO HOLLYWOOD - RELAX | 5 | ||
| 95 | Nov 93 | FRANKIE GOES TO HOLLYWOOD - WELCOME TO THE PLEASUREDOME (Altered Real) (7") (Reissue) | 18 | ||
| 96 | Nov 93 | BARRY MANILOW - COULD IT BE MAGIC 1993 | 36 | ||
| 97 | Dec 93 | FRANKIE GOES TO HOLLYWOOD - THE POWER OF LOVE (Reissue) | 10 | ||
| 98 | Feb 94 | FRANKIE GOES TO HOLLYWOOD - TWO TRIBES (Reissue) | 16 | ||
| 99 | May 94 | GRACE JONES - SLAVE TO THE RHYTHM (Reissue) | 28 | ||
| 100 | May 94 | SEAL - PRAYER FOR THE DYING | 14 | ||
| 101 | Jul 94 | SEAL - KISS FROM A ROSE | 20 | ||
| 102 | Nov 94 | SEAL - NEWBORN FRIEND (The Silver Mix) | 45 | ||
| 103 | Nov 94 | TOM JONES - IF I ONLY KNEW | 11 | ||
| 104 | Mar 95 | GLAM METAL DETECTIVES - EVERYBODY UP! | 29 | ||
| 105 | Apr 95 | SHANE MacGOWAN & SINEAD O'CONNOR - HAUNTED | 30 | ||
| 106 | May 95 | ROD STEWART - YOU'RE THE STAR (Edit.) | 19 | ||
| 107 | Jun 95 | SHANE MacGOWAN & MAIRE BRENNAN - YOU'RE THE ONE | |||
| 108 | Jul 95 | SEAL - KISS FROM A ROSE (Reissue)/I'M ALIVE (Atraxion Future Radio Edit) | 4 | ||
| 109 | Jul 95 | PROPAGANDA - P:MACHINERY (Passive) (7") (Reissue) | |||
| 110 | Aug 95 | ROD STEWART - LADY LUCK | 56 | ||
| 111 | Sep 95 | EDDI READER - NOBODY LIVES WITHOUT LOVE | |||
| 112 | Nov 95 | SEAL - DON'T CRY (Radio Edit)/PRAYER FOR THE DYING (Reissue) | 51 | ||
| 113 | Jan 96 | PATO BANTON WITH STING - SPIRITS IN THE MATERIAL WORLD | 36 | ||
| 114 | Mar 96 | TINA - WHATEVER YOU WANT | 23 | ||
| 115 | May 96 | TINA TURNER - ON SILENT WINGS (Single Edit) | 13 | ||
| 116 | Jun 96 | ROD STEWART WITH THE SCOTTISH EURO '96 SQUAD - PURPLE HEATHER (Remix by Ian Morrow) | 16 | ||
| 117 | Jun 96 | GABRIELLE - FORGET ABOUT THE WORLD (Remix by Trevor Horn) | 23 | ||
| 118 | Jun 96 | THE FRAMES DC - REVELATE | |||
| 119 | Jul 96 | TINA TURNER - MISSING YOU (Edit.) | 12 | ||
| 120 | Aug 96 | CHER - THE SUN AIN'T GONNA SHINE ANYMORE (Trevor Horn Remix) | 26 | ||
| 121 | Dec 96 | BOYZONE - A DIFFERENT BEAT (Remix by Trevor Horn) | 1 | ||
| 122 | Dec 96 | TINA TURNER featuring BARRY WHITE - IN YOUR WILDEST DREAMS | 32 | ||
| 123 | Feb 97 | PUBLIC DEMAND - INVISIBLE (Trevor Horn's Invisible) | 41 | ||
| 124 | May 98 | RICHARD MARX AND DONNA LEWIS - AT THE BEGINNING | |||
| 125 | Sep 98 | MALCOLM McLAREN & THE WORLD FAMOUS SUPREME TEAM VERSUS RAKIM & ROGER SANCHEZ - Buffalo Gals Stampede (Reissue) | 65 | ||
| 126 | Sep 98 | LEE GRIFFITHS - FIRST THING FIRSTS FIRST (E.P.) | |||
| 127 | Nov 98 | SEAL - Human Beings | 50 |
||
| 128 | Feb 99 | MC TUNES VERSUS 808 STATE - THE ONLY RHYME THAT BITES (Reissue) | 53 |
||
| 129 | Jun 99 | THE FRAMES - PAVEMENT TUNE | |||
| 130 | Jun 99 | THE ART OF NOISE FEATURING RAKIM - METAFORCE | 53 |
||
| 131 | Jul 99 | LEE GRIFFITHS - FEELING THE STRAIN (E.P.) | |||
| 132 | Sep 99 | DOVE - DON'T DREAM (Executive Producer Trevor Horn) | 37 |
||
| 133 | Nov 99 | DAVIDS DAUGHTERS - DREAMING OF LOVING YOU | |||
| 134 | Dez 99 | CHARLOTTE CHURCH - JUST WAVE HELLO | 31 |
||
| 135 | Jun 00 | LEE GRIFFITHS - SIGN OF THE TIMES | |||
| 136 | Jun 00 | FRANKIE GOES TO HOLLYWOOD - THE POWER OF LOVE (Rob Searle Club Mix Edit) (2nd Reissue) | 6 |
||
| 137 | Aug 00 | FRANKIE GOES TO HOLLYWOOD - TWO TRIBES (Rob Searle Club Mix Edit) (2nd Reissue) | 17 |
||
| 138 | Nov 00 | FRANKIE GOES TO HOLLYWOOD - WELCOME TO THE PLEASUREDOME (Sleazesister Anthem Mix Edit) (2nd Reissue) | 45 |
||
| 139 | Nov 00 | LEANN RIMES - CAN'T FIGHT THE MOONLIGHT (Theme From 'Coyote Ugly') | 1 |
||
| 140 | Jun 01 | FAITH HILL - THERE YOU'LL BE (Produced by Trevor Horn & Byron Gallimore) | 3 |
||
| 141 | Feb 02 | LEANN RIMES - BUT I DO LOVE YOU | 20 |
||
|
Please note: This list is NOT a complete discography. Only singles that entered the U.K. charts are listed. That is why songs like Genesis (Featuring Peter Gabriel) - Carpet Crawlers '99 oder Seal - Lost My Faith are not listed. Check out the links-page for a link to the complete Trevor Horn discography.
Compiled by Daniel Parkinson-Vermeil for the Trevor Horn Worship Hall, All Rights Reserved. |
|||||
|
The Trevor Horn Worship Hall - trevorhorn.net.
Copyright © 1995-2005 Christoph Roeckerath, Germany.
|